<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WARNING! High Interest Rates and High Tax Rates Can Be Dangerous to Your Wealth</title>
	<atom:link href="http://www.starmont.com/2010/03/warning-high-interest-rates-and-high-tax-rates-can-be-dangerous-to-your-wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starmont.com/2010/03/warning-high-interest-rates-and-high-tax-rates-can-be-dangerous-to-your-wealth/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:15:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: harveyrowen</title>
		<link>http://www.starmont.com/2010/03/warning-high-interest-rates-and-high-tax-rates-can-be-dangerous-to-your-wealth/comment-page-1/#comment-16</link>
		<dc:creator>harveyrowen</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmont.com/?p=385#comment-16</guid>
		<description>Yes, sflatt, the value of the bond at maturity would be its face value assuming there is no default by the issuer.  The risk is in timing.  If the investor needed the money and had to sell the bond before its maturity then the principle would be at risk during rising interest rates or a decline in confidence of the user’s ability to pay.  Additionally, the interest rate that the bond earns would be lower than the prevailing rates of return during rising interest rates.</description>
		<content:encoded><![CDATA[<p>Yes, sflatt, the value of the bond at maturity would be its face value assuming there is no default by the issuer.  The risk is in timing.  If the investor needed the money and had to sell the bond before its maturity then the principle would be at risk during rising interest rates or a decline in confidence of the user’s ability to pay.  Additionally, the interest rate that the bond earns would be lower than the prevailing rates of return during rising interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sflatt</title>
		<link>http://www.starmont.com/2010/03/warning-high-interest-rates-and-high-tax-rates-can-be-dangerous-to-your-wealth/comment-page-1/#comment-13</link>
		<dc:creator>sflatt</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmont.com/?p=385#comment-13</guid>
		<description>Please let me know if I am mistaken, BUT, the cases above show losses in the value of a 5 year bond due to rising interest rates or a decline in confidence in the issuer of the bond-----those losses would not exist if the bond holder held the vehicle to full maturity and the municipality or entity still existed. Correct?</description>
		<content:encoded><![CDATA[<p>Please let me know if I am mistaken, BUT, the cases above show losses in the value of a 5 year bond due to rising interest rates or a decline in confidence in the issuer of the bond&#8212;&#8211;those losses would not exist if the bond holder held the vehicle to full maturity and the municipality or entity still existed. Correct?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

