<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Starmont</title>
	<atom:link href="http://www.starmont.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starmont.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:15:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Client Communications: When Will Investments Start to Go Up? by What&#8217;s New on Starmont.com &#8211; Winter 2012 Update &#171; Starmont</title>
		<link>http://www.starmont.com/2011/11/client-communications-when-will-investments-start-to-go-up-2/comment-page-1/#comment-7596</link>
		<dc:creator>What&#8217;s New on Starmont.com &#8211; Winter 2012 Update &#171; Starmont</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmont.com/?p=1105#comment-7596</guid>
		<description>[...] and Starmont&#8217;s investment actions.  You can read two emails we recently sent to our Clients, When will investments go up? and Tax Loss Harvesting &amp; Asset [...]</description>
		<content:encoded><![CDATA[<p>[...] and Starmont&#8217;s investment actions.  You can read two emails we recently sent to our Clients, When will investments go up? and Tax Loss Harvesting &amp; Asset [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harvey Rowen Interviewed for Servcorp Spotlight Newsletter by What&#8217;s New on Starmont.com &#8211; Winter 2012 Update &#171; Starmont</title>
		<link>http://www.starmont.com/2012/01/harvey-rowen-interviewed-for-servcorp-spotlight-newsletter/comment-page-1/#comment-7595</link>
		<dc:creator>What&#8217;s New on Starmont.com &#8211; Winter 2012 Update &#171; Starmont</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmont.com/?p=1128#comment-7595</guid>
		<description>[...] Harvey Rowen opens his kimono  and shares his personal and professional sides in an interview with Servcorp.  Servcorp is the company from whom we rent our San Francisco office.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Harvey Rowen opens his kimono  and shares his personal and professional sides in an interview with Servcorp.  Servcorp is the company from whom we rent our San Francisco office.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Client Communication: Market and Debt Ceiling Update by More on the Debt Ceiling &#171; Starmont</title>
		<link>http://www.starmont.com/2011/07/market-and-debt-ceiling-update/comment-page-1/#comment-6350</link>
		<dc:creator>More on the Debt Ceiling &#171; Starmont</dc:creator>
		<pubDate>Tue, 19 Jul 2011 23:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmont.com/?p=881#comment-6350</guid>
		<description>[...] We sent to you a week ago an e-mail that included a discussion of what is going on with the debt ceiling legislation under a heading that read, &#8220;July Could Be A Volatile Month-Buckle Up.&#8221; If you didn&#8217;t have a chance to read it, here is a link:  http://www.starmont.com/2011/07/market-and-debt-ceiling-update/ [...]</description>
		<content:encoded><![CDATA[<p>[...] We sent to you a week ago an e-mail that included a discussion of what is going on with the debt ceiling legislation under a heading that read, &#8220;July Could Be A Volatile Month-Buckle Up.&#8221; If you didn&#8217;t have a chance to read it, here is a link:  http://www.starmont.com/2011/07/market-and-debt-ceiling-update/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Politics Drives Stock Market Down by venzingS</title>
		<link>http://www.starmont.com/2010/02/the-market-what-is-going-on/comment-page-1/#comment-5833</link>
		<dc:creator>venzingS</dc:creator>
		<pubDate>Mon, 20 Jun 2011 19:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://comps.gunnjerkens.com/starmont/?p=337#comment-5833</guid>
		<description>&lt;strong&gt;very helpful...&lt;/strong&gt;

I preferred to thank you for this good article. http://yyzx.beeplog.com/ I by all odds liked every little bit of it...</description>
		<content:encoded><![CDATA[<p><strong>very helpful&#8230;</strong></p>
<p>I preferred to thank you for this good article. <a href="http://yyzx.beeplog.com/" rel="nofollow">http://yyzx.beeplog.com/</a> I by all odds liked every little bit of it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Up With the Tax Bill? by Richelle</title>
		<link>http://www.starmont.com/2010/12/whats-up-with-the-tax-bill/comment-page-1/#comment-5813</link>
		<dc:creator>Richelle</dc:creator>
		<pubDate>Mon, 20 Jun 2011 03:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmont.com/?p=693#comment-5813</guid>
		<description>&lt;strong&gt;hello...&lt;/strong&gt;

Hello there thanks for the quality post! http://rgaet.bloggum.com/ ,i had a good read.appreciate your article,My problem continues to be resolved....</description>
		<content:encoded><![CDATA[<p><strong>hello&#8230;</strong></p>
<p>Hello there thanks for the quality post! <a href="http://rgaet.bloggum.com/" rel="nofollow">http://rgaet.bloggum.com/</a> ,i had a good read.appreciate your article,My problem continues to be resolved&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Up With the Tax Bill? by Sterker</title>
		<link>http://www.starmont.com/2010/12/whats-up-with-the-tax-bill/comment-page-1/#comment-5723</link>
		<dc:creator>Sterker</dc:creator>
		<pubDate>Sat, 18 Jun 2011 04:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmont.com/?p=693#comment-5723</guid>
		<description>&lt;strong&gt;really good article...&lt;/strong&gt;

I must say, its worth it! My link:http://ghtfdnb.tiblog.fr/ ,many Thanks....</description>
		<content:encoded><![CDATA[<p><strong>really good article&#8230;</strong></p>
<p>I must say, its worth it! My link:http://ghtfdnb.tiblog.fr/ ,many Thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Politics Drives Stock Market Down by Frederic</title>
		<link>http://www.starmont.com/2010/02/the-market-what-is-going-on/comment-page-1/#comment-5668</link>
		<dc:creator>Frederic</dc:creator>
		<pubDate>Thu, 16 Jun 2011 05:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://comps.gunnjerkens.com/starmont/?p=337#comment-5668</guid>
		<description>&lt;strong&gt;really good article...&lt;/strong&gt;

I have spent a bit of time going through your posts, more than I should have but I must say, its worth it! http://night071.weblogplaza.com/2011/06/14/that-everybody-you/ many Thanks....</description>
		<content:encoded><![CDATA[<p><strong>really good article&#8230;</strong></p>
<p>I have spent a bit of time going through your posts, more than I should have but I must say, its worth it! <a href="http://night071.weblogplaza.com/2011/06/14/that-everybody-you/" rel="nofollow">http://night071.weblogplaza.com/2011/06/14/that-everybody-you/</a> many Thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Politics Drives Stock Market Down by Chantelle</title>
		<link>http://www.starmont.com/2010/02/the-market-what-is-going-on/comment-page-1/#comment-5596</link>
		<dc:creator>Chantelle</dc:creator>
		<pubDate>Mon, 13 Jun 2011 17:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://comps.gunnjerkens.com/starmont/?p=337#comment-5596</guid>
		<description>&lt;strong&gt;hello...&lt;/strong&gt;

really good article. Ready to hear more next week,my blog http://debbieqqq.onsugar.com/Adressing-Wedding-invites-Envelopes-17840597 Many Thanks....</description>
		<content:encoded><![CDATA[<p><strong>hello&#8230;</strong></p>
<p>really good article. Ready to hear more next week,my blog <a href="http://debbieqqq.onsugar.com/Adressing-Wedding-invites-Envelopes-17840597" rel="nofollow">http://debbieqqq.onsugar.com/Adressing-Wedding-invites-Envelopes-17840597</a> Many Thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Politics Drives Stock Market Down by Matilde</title>
		<link>http://www.starmont.com/2010/02/the-market-what-is-going-on/comment-page-1/#comment-5560</link>
		<dc:creator>Matilde</dc:creator>
		<pubDate>Sun, 12 Jun 2011 09:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://comps.gunnjerkens.com/starmont/?p=337#comment-5560</guid>
		<description>&lt;strong&gt;hello...&lt;/strong&gt;

really good article. Ready to hear more next week,my blog http://talonmpgraham.blogdrive.com/archive/20.html Many Thanks....</description>
		<content:encoded><![CDATA[<p><strong>hello&#8230;</strong></p>
<p>really good article. Ready to hear more next week,my blog <a href="http://talonmpgraham.blogdrive.com/archive/20.html" rel="nofollow">http://talonmpgraham.blogdrive.com/archive/20.html</a> Many Thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WARNING! High Interest Rates and High Tax Rates Can Be Dangerous to Your Wealth by harveyrowen</title>
		<link>http://www.starmont.com/2010/03/warning-high-interest-rates-and-high-tax-rates-can-be-dangerous-to-your-wealth/comment-page-1/#comment-16</link>
		<dc:creator>harveyrowen</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmont.com/?p=385#comment-16</guid>
		<description>Yes, sflatt, the value of the bond at maturity would be its face value assuming there is no default by the issuer.  The risk is in timing.  If the investor needed the money and had to sell the bond before its maturity then the principle would be at risk during rising interest rates or a decline in confidence of the user’s ability to pay.  Additionally, the interest rate that the bond earns would be lower than the prevailing rates of return during rising interest rates.</description>
		<content:encoded><![CDATA[<p>Yes, sflatt, the value of the bond at maturity would be its face value assuming there is no default by the issuer.  The risk is in timing.  If the investor needed the money and had to sell the bond before its maturity then the principle would be at risk during rising interest rates or a decline in confidence of the user’s ability to pay.  Additionally, the interest rate that the bond earns would be lower than the prevailing rates of return during rising interest rates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

